<tr id="uuuuu"></tr>
  • 22中文网久久字幕_99热这里只有精品一区 _丁香六月天网_国内少妇人妻偷人精品xxx网站 _人妻系列 视频_久久久久精品久久久久真实原创_91大片在线观看_午夜两性在线视频

    25-year production experience

    Single-row Four Point …

    d:
    D:
    B:
    Single-row Four Point Contact Ball Type Slewing Bearing (External gear type)

    Single-row Four Point Contact Ball Type Slewing Bearing (External gear type)

    selectInquiryDesignations Boundary Dimension (mm)Bolt Hole Diameter (mm) Gear Parameters Basic load ratings(KN)Weight
    DdHD1D2n1n2mDaZ(Kg)
    011.20.200 280 120 55 248 152 12 12 4 300 73 550 18
    011.30.500 602 398 80 566 434 20 20 5 630 123 1290 75.8
    012.30.500 602 398 80 566 434 20 20 6 630 102 1290 75.8
    011.30.560 662 458 80 626 494 20 20 5 690 135 1440 94
    012.30.560 662 458 80 626 494 20 20 6 690 112 1440 94
    011.30.630 732 528 80 696 564 24 24 6 774 126 1870 110
    012.30.630 732 528 80 696 564 24 24 8 776 94 1870 110
    011.30.710 812 608 80 776 644 24 24 6 852 139 2120 120
    012.30.710 812 608 80 776 644 24 24 8 856 104 2120 120
    011.40.800 922 678 100 878 722 30 30 8 968 118 3130 256
    012.40.800 922 678 100 878 722 30 30 10 970 94 3130 256
    011.40.900 1022 778 100 978 822 30 30 8 1064 130 3550 240
    012.40.900 1022 778 100 978 822 30 30 10 1070 104 3550 240
    011.40.1000.12 1122 878 100 1078 922 30 30 10 1190 116 3940 305
    012.40.1000 1122 878 100 1078 922 36 36 12 1188 96 3940 305
    011.40.1120 1242 998 100 1198 1045 36 36 10 1300 127 4430 300
    012.40.1120 1242 998 100 1198 1042 36 36 12 1308 106 4430 300
    011.40.1120.12K 1242 998 100 1198 1042 18 18 10 1300 127 3340 352
    012.40.1120.12K 1242 998 100 1198 1042 36 36 10 1298 127 3340 334
    011.45.1250 1390 1110 110 1337 1163 40 40 12 1452 118 5540 420
    012.45.1250 1390 1110 110 1337 1163 40 40 14 1456 101 5540 420
    011.45.1400 1540 1260 110 1487 1313 40 40 12 1608 131 6170 480
    012.45.1400 1540 1260 110 1487 1313 40 40 14 1610 112 6170 480
    011.45.1600 1740 1460 110 1687 1513 45 45 14 1820 127 7020 550
    012.45.1600 1740 1460 110 1687 1513 45 45 16 1824 111 7020 550
    011.45.1800 1940 1660 110 1887 1713 45 45 14 2016 141 7930 610
    012.45.1800 1940 1660 110 1887 1713 45 45 16 2016 123 7930 610
    011.60.2000 2178 1825 144 2110 1891 48 48 16 2272 139 12100 1100
    012.60.2000 2178 1825 144 2110 1891 48 48 18 2268 123 12100 1100
    011.60.2240 2418 2065 144 2350 2131 48 48 16 2496 153 13500 1250
    Previous12Next
    邵阳市| 同德县| 昭苏县| 峨山| 芦溪县| 博兴县| 博罗县| 龙陵县| 文山县| 耿马| 南京市| 长汀县| 台前县| 信阳市| 沁阳市| 卢湾区| 张家界市| 昌吉市| 沂源县| 瑞安市| 祁门县| 稻城县| 黄骅市| 南通市| 沅江市| 平塘县| 勃利县| 东台市| 定襄县| 葵青区| 建德市| 闵行区| 宣化县| 博乐市| 松潘县| 锦屏县| 黎平县| 清水河县| 沙坪坝区| 衢州市| 太仆寺旗|